<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nautical Enterprise &#187; Modelling Transport Networks</title>
	<atom:link href="http://www.nauticalenterprise.ie/updates/tag/modelling-transport-networks/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nauticalenterprise.ie</link>
	<description></description>
	<lastBuildDate>Thu, 05 Aug 2010 14:01:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Online Decision Support System</title>
		<link>http://www.nauticalenterprise.ie/updates/1065/general-news/link-title</link>
		<comments>http://www.nauticalenterprise.ie/updates/1065/general-news/link-title#comments</comments>
		<pubDate>Tue, 13 Jul 2010 08:39:10 +0000</pubDate>
		<dc:creator>Gary O'Connor</dc:creator>
				<category><![CDATA[FUSION]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Modelling Transport Networks]]></category>

		<guid isPermaLink="false">http://www.nauticalenterprise.ie/?p=1065</guid>
		<description><![CDATA[Nautical Enterprise is developing an online decision support system that is capable of the statistical analysis of cargo movements and the modelling of intermodal transportation.]]></description>
			<content:encoded><![CDATA[<p>Nautical Enterprise is developing an online decision support system that is capable of the statistical analysis of cargo movements and the modelling of intermodal transportation. This web-based system can model proposed transportation scenarios. The system has two main functions:</p>
<ol>
<li>To assist with      tactical decisions for small to medium shippers/freight forwarders.</li>
<li>To provide strategic      decision support for larger ship operators, large freight forwarding companies and ports.</li>
<p>
</ol>
<p><strong>TransPlan-IT &#8211; Tactical Decision Making</strong><br />
The goal of tactical decision making in TransPlan-IT is to select the transportation service that best fits requirements TransPlan-IT gives a user the ability to compute the D2D cost and times of an intermodal transport service and to compare it with alternative services. The system also facilitates the impact of cost increases such as fuel or regulatory changes.</p>
<p><strong>TransPlan-IT &#8211; Strategic Decision Making</strong><br />
TransPlanIT’s strategic decision support is aimed at large ship operators, large freight forwarders and ports. Cumulative analysis using the tactical comparator can assist strategic decision making. Transport network planners and designers can use the system to augment a transportation network in the following ways:<br />
-   Analyse existing networks and use the results to optimize them with minimal risks in both time and effort.<br />
-   Explore the potential for new transport networks without the need for their actual implementation.<br />
What arises from this is the improvement of services on offer to shippers and potential savings for the operator/freight forwarder. It can also serve to highlight inefficiencies in the network and areas for growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nauticalenterprise.ie/updates/1065/general-news/link-title/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARPOL Annex VI&#8217;s Impact on the Competitiveness of SSS</title>
		<link>http://www.nauticalenterprise.ie/updates/1044/general-news/marpol_impact_skema_18mar10</link>
		<comments>http://www.nauticalenterprise.ie/updates/1044/general-news/marpol_impact_skema_18mar10#comments</comments>
		<pubDate>Tue, 13 Apr 2010 12:31:30 +0000</pubDate>
		<dc:creator>James Kehoe</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[SKEMA]]></category>
		<category><![CDATA[Environment & Policy]]></category>
		<category><![CDATA[Modelling Transport Networks]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.nauticalenterprise.ie/?p=1044</guid>
		<description><![CDATA[SKEMA Study "Modal Backshift" overview presented on the 18th of March 2010 at the SSS &#038; MoS Focal Points meeting in Brussels]]></description>
			<content:encoded><![CDATA[<p><strong>Overall Project Objective: </strong></p>
<ul>
<li>Determine impact of MARPOL Annex VI on the relative competitiveness between SSS and road haulage.</li>
</ul>
<p><strong> </strong></p>
<p><strong><strong>Project </strong>Sub Objectives: </strong></p>
<ul>
<li>Assess the impact of MARPOL Annex VI through the modelling of selected services in the Baltic and North Sea ECA (Emissions Control Area).</li>
<li>Determine the cost impact of utilising sulphur emissions abatement technologies (scrubbers).</li>
<li>Determine the cost impact of the Eurovignette Directive, incorporating EURO VI standards.</li>
</ul>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nauticalenterprise.ie/updates/1044/general-news/marpol_impact_skema_18mar10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Transport Statistics</title>
		<link>http://www.nauticalenterprise.ie/updates/980/general-news/irish-transport-statistics</link>
		<comments>http://www.nauticalenterprise.ie/updates/980/general-news/irish-transport-statistics#comments</comments>
		<pubDate>Thu, 12 Nov 2009 12:00:37 +0000</pubDate>
		<dc:creator>James Kehoe</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Environment & Policy]]></category>
		<category><![CDATA[Modelling Transport Networks]]></category>

		<guid isPermaLink="false">http://www.nauticalenterprise.ie/?p=980</guid>
		<description><![CDATA[Transport is not only an important economic sector but also a sector of major social and environmental importance. As concerns over cross-cutting issues such as health, sustainable travel and energy consumption have emerged, so have the demands for data.]]></description>
			<content:encoded><![CDATA[<p>Nautical Enterprise attended the Irish Central Statistic Office (CSO) annual business statistics seminar focusing on Transport, in Dublin Castle on Wednesday the 11th of November 2009. Relevant presentations from this seminar are available at the link below.</p>
<p>EXTRACT FROM SEMINAR PROGRAMME:</p>
<p>The theme of this seminar will be transport. Transport is not only an important economic sector but also a sector of major social and environmental importance. As concerns over cross-cutting issues such as health, sustainable travel and energy consumption have emerged, so have the demands for data.</p>
<p>CSO is continually striving to remain relevant to data users by compiling data on emerging developments and trends.</p>
<p>The <a href="http://www.cso.ie/newsevents/business_statistics_seminar2.htm" target="_blank">Business Statistics Seminar</a> provides an ideal opportunity to hear about some of the new data holdings and reports being developed by CSO and learn about some ongoing research that is making use of CSO data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nauticalenterprise.ie/updates/980/general-news/irish-transport-statistics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modal Backshift Task-2</title>
		<link>http://www.nauticalenterprise.ie/updates/536/general-news/modal-backshift-task-2</link>
		<comments>http://www.nauticalenterprise.ie/updates/536/general-news/modal-backshift-task-2#comments</comments>
		<pubDate>Wed, 12 Aug 2009 14:29:47 +0000</pubDate>
		<dc:creator>Mary Liddane</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[SKEMA]]></category>
		<category><![CDATA[Modelling Transport Networks]]></category>

		<guid isPermaLink="false">http://wp.frankp.me/?p=536</guid>
		<description><![CDATA[The German Transport Ministry has recently become a contributor to the project and it is now envisaged that additional routes, operating between Germany and the Nordic states, shall also be included in the study.
]]></description>
			<content:encoded><![CDATA[<p>The German Transport Ministry has recently become a contributor to the project and it is now envisaged that additional routes, operating between Germany and the Nordic states, shall also be included in the study.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nauticalenterprise.ie/updates/536/general-news/modal-backshift-task-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
