<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nautical Enterprise &#187; Environment &amp; Policy</title>
	<atom:link href="http://www.nauticalenterprise.ie/updates/tag/environment-policy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nauticalenterprise.ie</link>
	<description></description>
	<lastBuildDate>Thu, 05 Aug 2010 14:01:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MARPOL Annex VI&#8217;s Impact on the Competitiveness of SSS</title>
		<link>http://www.nauticalenterprise.ie/updates/1044/general-news/marpol_impact_skema_18mar10</link>
		<comments>http://www.nauticalenterprise.ie/updates/1044/general-news/marpol_impact_skema_18mar10#comments</comments>
		<pubDate>Tue, 13 Apr 2010 12:31:30 +0000</pubDate>
		<dc:creator>James Kehoe</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[SKEMA]]></category>
		<category><![CDATA[Environment & Policy]]></category>
		<category><![CDATA[Modelling Transport Networks]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.nauticalenterprise.ie/?p=1044</guid>
		<description><![CDATA[SKEMA Study "Modal Backshift" overview presented on the 18th of March 2010 at the SSS &#038; MoS Focal Points meeting in Brussels]]></description>
			<content:encoded><![CDATA[<p><strong>Overall Project Objective: </strong></p>
<ul>
<li>Determine impact of MARPOL Annex VI on the relative competitiveness between SSS and road haulage.</li>
</ul>
<p><strong> </strong></p>
<p><strong><strong>Project </strong>Sub Objectives: </strong></p>
<ul>
<li>Assess the impact of MARPOL Annex VI through the modelling of selected services in the Baltic and North Sea ECA (Emissions Control Area).</li>
<li>Determine the cost impact of utilising sulphur emissions abatement technologies (scrubbers).</li>
<li>Determine the cost impact of the Eurovignette Directive, incorporating EURO VI standards.</li>
</ul>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nauticalenterprise.ie/updates/1044/general-news/marpol_impact_skema_18mar10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SKEMA Copenhagen Workshop 18th Feb 2010</title>
		<link>http://www.nauticalenterprise.ie/updates/1010/general-news/skema-copenhagen-workshop-18th-feb-2010</link>
		<comments>http://www.nauticalenterprise.ie/updates/1010/general-news/skema-copenhagen-workshop-18th-feb-2010#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:32:11 +0000</pubDate>
		<dc:creator>Mary Liddane</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[SKEMA]]></category>
		<category><![CDATA[Environment & Policy]]></category>
		<category><![CDATA[Event Management]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.nauticalenterprise.ie/?p=1010</guid>
		<description><![CDATA[Nautical Enterprise in conjunction with its SKEMA project partners are pleased to announce details of the upcoming SKEMA Workshop entitled “Sailing Through Troubled Waters” which takes place in Copenhagen, Denmark on 18th February 2010. 
The Workshop which will be chaired by Mr. John Whelan, Chief Executive of the Irish Exporters Association, is focused on the [...]]]></description>
			<content:encoded><![CDATA[<p>Nautical Enterprise in conjunction with its SKEMA project partners are pleased to announce details of the upcoming SKEMA Workshop entitled “Sailing Through Troubled Waters” which takes place in Copenhagen, Denmark on 18th February 2010. <span id="more-1010"></span></p>
<p>The Workshop which will be chaired by Mr. John Whelan, Chief Executive of the Irish Exporters Association, is focused on the positive response of the maritime transport and logistics industry to the current economic situation and will comprise 4 sessions with the following themes:</p>
<ul>
<li>Financing opportunities in the recovery</li>
<li>Transport services as contributors to European prosperity</li>
<li>European Policies and challenges posed by Green Shipping</li>
<li>Sustainability of the maritime industry through Knowledge</li>
</ul>
<p>The Workshop is being held in conjunction with the Copenhagen Business School and coincides with the prestigious “Blue Event”, which promises to be a very interesting event attracting a large attendance from the shipping and maritime industry. This year’s keynote speaker for the Blue Event is the former President of the IMD, Dr. Peter Lorange.  </p>
<p>For further details please contact Nautical Enterprise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nauticalenterprise.ie/updates/1010/general-news/skema-copenhagen-workshop-18th-feb-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Transport Statistics</title>
		<link>http://www.nauticalenterprise.ie/updates/980/general-news/irish-transport-statistics</link>
		<comments>http://www.nauticalenterprise.ie/updates/980/general-news/irish-transport-statistics#comments</comments>
		<pubDate>Thu, 12 Nov 2009 12:00:37 +0000</pubDate>
		<dc:creator>James Kehoe</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Environment & Policy]]></category>
		<category><![CDATA[Modelling Transport Networks]]></category>

		<guid isPermaLink="false">http://www.nauticalenterprise.ie/?p=980</guid>
		<description><![CDATA[Transport is not only an important economic sector but also a sector of major social and environmental importance. As concerns over cross-cutting issues such as health, sustainable travel and energy consumption have emerged, so have the demands for data.]]></description>
			<content:encoded><![CDATA[<p>Nautical Enterprise attended the Irish Central Statistic Office (CSO) annual business statistics seminar focusing on Transport, in Dublin Castle on Wednesday the 11th of November 2009. Relevant presentations from this seminar are available at the link below.</p>
<p>EXTRACT FROM SEMINAR PROGRAMME:</p>
<p>The theme of this seminar will be transport. Transport is not only an important economic sector but also a sector of major social and environmental importance. As concerns over cross-cutting issues such as health, sustainable travel and energy consumption have emerged, so have the demands for data.</p>
<p>CSO is continually striving to remain relevant to data users by compiling data on emerging developments and trends.</p>
<p>The <a href="http://www.cso.ie/newsevents/business_statistics_seminar2.htm" target="_blank">Business Statistics Seminar</a> provides an ideal opportunity to hear about some of the new data holdings and reports being developed by CSO and learn about some ongoing research that is making use of CSO data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nauticalenterprise.ie/updates/980/general-news/irish-transport-statistics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
