<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nautical Enterprise &#187; SKEMA</title>
	<atom:link href="http://www.nauticalenterprise.ie/updates/category/research-project/skema/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nauticalenterprise.ie</link>
	<description></description>
	<lastBuildDate>Thu, 05 Aug 2010 14:01:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MARPOL Annex VI&#8217;s Impact on the Competitiveness of SSS</title>
		<link>http://www.nauticalenterprise.ie/updates/1044/general-news/marpol_impact_skema_18mar10</link>
		<comments>http://www.nauticalenterprise.ie/updates/1044/general-news/marpol_impact_skema_18mar10#comments</comments>
		<pubDate>Tue, 13 Apr 2010 12:31:30 +0000</pubDate>
		<dc:creator>James Kehoe</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[SKEMA]]></category>
		<category><![CDATA[Environment & Policy]]></category>
		<category><![CDATA[Modelling Transport Networks]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.nauticalenterprise.ie/?p=1044</guid>
		<description><![CDATA[SKEMA Study "Modal Backshift" overview presented on the 18th of March 2010 at the SSS &#038; MoS Focal Points meeting in Brussels]]></description>
			<content:encoded><![CDATA[<p><strong>Overall Project Objective: </strong></p>
<ul>
<li>Determine impact of MARPOL Annex VI on the relative competitiveness between SSS and road haulage.</li>
</ul>
<p><strong> </strong></p>
<p><strong><strong>Project </strong>Sub Objectives: </strong></p>
<ul>
<li>Assess the impact of MARPOL Annex VI through the modelling of selected services in the Baltic and North Sea ECA (Emissions Control Area).</li>
<li>Determine the cost impact of utilising sulphur emissions abatement technologies (scrubbers).</li>
<li>Determine the cost impact of the Eurovignette Directive, incorporating EURO VI standards.</li>
</ul>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nauticalenterprise.ie/updates/1044/general-news/marpol_impact_skema_18mar10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SKEMA Copenhagen Workshop 18th Feb 2010</title>
		<link>http://www.nauticalenterprise.ie/updates/1010/general-news/skema-copenhagen-workshop-18th-feb-2010</link>
		<comments>http://www.nauticalenterprise.ie/updates/1010/general-news/skema-copenhagen-workshop-18th-feb-2010#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:32:11 +0000</pubDate>
		<dc:creator>Mary Liddane</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[SKEMA]]></category>
		<category><![CDATA[Environment & Policy]]></category>
		<category><![CDATA[Event Management]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.nauticalenterprise.ie/?p=1010</guid>
		<description><![CDATA[Nautical Enterprise in conjunction with its SKEMA project partners are pleased to announce details of the upcoming SKEMA Workshop entitled “Sailing Through Troubled Waters” which takes place in Copenhagen, Denmark on 18th February 2010. 
The Workshop which will be chaired by Mr. John Whelan, Chief Executive of the Irish Exporters Association, is focused on the [...]]]></description>
			<content:encoded><![CDATA[<p>Nautical Enterprise in conjunction with its SKEMA project partners are pleased to announce details of the upcoming SKEMA Workshop entitled “Sailing Through Troubled Waters” which takes place in Copenhagen, Denmark on 18th February 2010. <span id="more-1010"></span></p>
<p>The Workshop which will be chaired by Mr. John Whelan, Chief Executive of the Irish Exporters Association, is focused on the positive response of the maritime transport and logistics industry to the current economic situation and will comprise 4 sessions with the following themes:</p>
<ul>
<li>Financing opportunities in the recovery</li>
<li>Transport services as contributors to European prosperity</li>
<li>European Policies and challenges posed by Green Shipping</li>
<li>Sustainability of the maritime industry through Knowledge</li>
</ul>
<p>The Workshop is being held in conjunction with the Copenhagen Business School and coincides with the prestigious “Blue Event”, which promises to be a very interesting event attracting a large attendance from the shipping and maritime industry. This year’s keynote speaker for the Blue Event is the former President of the IMD, Dr. Peter Lorange.  </p>
<p>For further details please contact Nautical Enterprise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nauticalenterprise.ie/updates/1010/general-news/skema-copenhagen-workshop-18th-feb-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modal Backshift Task-2</title>
		<link>http://www.nauticalenterprise.ie/updates/536/general-news/modal-backshift-task-2</link>
		<comments>http://www.nauticalenterprise.ie/updates/536/general-news/modal-backshift-task-2#comments</comments>
		<pubDate>Wed, 12 Aug 2009 14:29:47 +0000</pubDate>
		<dc:creator>Mary Liddane</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[SKEMA]]></category>
		<category><![CDATA[Modelling Transport Networks]]></category>

		<guid isPermaLink="false">http://wp.frankp.me/?p=536</guid>
		<description><![CDATA[The German Transport Ministry has recently become a contributor to the project and it is now envisaged that additional routes, operating between Germany and the Nordic states, shall also be included in the study.
]]></description>
			<content:encoded><![CDATA[<p>The German Transport Ministry has recently become a contributor to the project and it is now envisaged that additional routes, operating between Germany and the Nordic states, shall also be included in the study.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nauticalenterprise.ie/updates/536/general-news/modal-backshift-task-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e-Maritime plan is underway</title>
		<link>http://www.nauticalenterprise.ie/updates/305/general-news/e-maritime-plan-is-underway</link>
		<comments>http://www.nauticalenterprise.ie/updates/305/general-news/e-maritime-plan-is-underway#comments</comments>
		<pubDate>Wed, 15 Jul 2009 17:57:41 +0000</pubDate>
		<dc:creator>Gráinne Lynch</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[SKEMA]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://wp.frankp.me/?p=305</guid>
		<description><![CDATA[Nautical Enterprise is managing the periodic study for SKEAM called e-MAritime.
]]></description>
			<content:encoded><![CDATA[<p>Nautical Enterprise is managing the periodic study for SKEAM called e-MAritime.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nauticalenterprise.ie/updates/305/general-news/e-maritime-plan-is-underway/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joint SKEMA / PROPS Riga Workshop</title>
		<link>http://www.nauticalenterprise.ie/updates/187/general-news/joint-skema-props-riga-workshop</link>
		<comments>http://www.nauticalenterprise.ie/updates/187/general-news/joint-skema-props-riga-workshop#comments</comments>
		<pubDate>Tue, 30 Jun 2009 09:29:00 +0000</pubDate>
		<dc:creator>Gráinne Lynch</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[PROPS]]></category>
		<category><![CDATA[SKEMA]]></category>
		<category><![CDATA[Event Management]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://wp.frankp.me/?p=187</guid>
		<description><![CDATA[The joint SKEMA and PROPS workshop be hosted by the Maritime Administration of Latvia in Riga on Thursday 11th June 2009 in the Radisson SAS Hotel, Riga, Latvia.]]></description>
			<content:encoded><![CDATA[<p>The joint SKEMA and PROPS workshop on “Accelerated Implementation of EU Maritime Transport Policy” shall be hosted by the Maritime Administration of Latvia in Riga on Thursday 11th June 2009 in the Radisson SAS Hotel, Riga, Latvia. <a href="http://www.nauticalenterprise.ie/wp-content/uploads/2009/06/SKEMA_RigaWorkshop_Final_Agenda_11June2009.pdf">The final agenda is available here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nauticalenterprise.ie/updates/187/general-news/joint-skema-props-riga-workshop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SKEMA Riga Workshop Report</title>
		<link>http://www.nauticalenterprise.ie/updates/170/reports/skema-riga-workshop-report</link>
		<comments>http://www.nauticalenterprise.ie/updates/170/reports/skema-riga-workshop-report#comments</comments>
		<pubDate>Sun, 28 Jun 2009 16:05:30 +0000</pubDate>
		<dc:creator>Gráinne Lynch</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[SKEMA]]></category>

		<guid isPermaLink="false">http://wp.frankp.me/?p=170</guid>
		<description><![CDATA[The SKEMA Workshop “Accelerated Implementation of EU Maritime Transport Policy” was held in Riga, Latvia on 11th June 2009.]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">The SKEMA Workshop “Accelerated Implementation of EU Maritime Transport Policy” was held in Riga,</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Latvia on 11th June 2009. The workshop was organised by Nautical Enterprise (NECL) and was hosted by</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">the Maritime Administration of Latvia (MAL).</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">71 people with various maritime transport &amp; logistics interests and from 18 European states attended the</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">workshop. Their details are given in the last pages of this report.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">The three themes for the workshop were:</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">1. Optimization of maritime transport information management and the EU e-maritime initiative.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">2. Building a Knowledge Platform to support accelerated implementation of EU policies on maritime</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">and port operations.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">3. Short Sea Shipping developments and promotional activities</div>
<p>The SKEMA Workshop “Accelerated Implementation of EU Maritime Transport Policy” was held in Riga, Latvia on 11th June 2009. The workshop was organised by Nautical Enterprise (NECL) and was hosted by the Maritime Administration of Latvia (MAL).</p>
<p>71 people with various maritime transport &amp; logistics interests and from 18 European states attended the workshop. Their details are given in the last pages of this report. The three themes for the workshop were:</p>
<p>1. Optimization of maritime transport information management and the EU e-maritime initiative.</p>
<p>2. Building a Knowledge Platform to support accelerated implementation of EU policies on maritime and port operations.</p>
<p>3. Short Sea Shipping developments and promotional activities</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nauticalenterprise.ie/updates/170/reports/skema-riga-workshop-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
