<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nautical Enterprise</title>
	<atom:link href="http://www.nauticalenterprise.ie/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nauticalenterprise.ie</link>
	<description></description>
	<lastBuildDate>Thu, 05 Aug 2010 14:01:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Appraisal of the Irish Economy 2010</title>
		<link>http://www.nauticalenterprise.ie/updates/1076/general-news/appraisal-of-the-irish-economy</link>
		<comments>http://www.nauticalenterprise.ie/updates/1076/general-news/appraisal-of-the-irish-economy#comments</comments>
		<pubDate>Wed, 14 Jul 2010 14:04:27 +0000</pubDate>
		<dc:creator>Gráinne Lynch</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[PROPS]]></category>
		<category><![CDATA[Reviews - Books, Articles & Publications]]></category>

		<guid isPermaLink="false">http://www.nauticalenterprise.ie/?p=1076</guid>
		<description><![CDATA[In the first half of the decade 2000 – 2010 the Irish economy grew at an annual average rate of 5.4%. The Economic &#38; Social Research Institute (ESRI) produced their ‘Middle Term Review 2005 – 2012’ in December 2005 in which they made predictions for the Irish economy out to 2012. These predictions, for the most part, were positive. Circumstances, however, changed in the second half of the decade and things went terribly wrong, with the foundations for much of the economic disaster being laid in the first half of the decade.]]></description>
			<content:encoded><![CDATA[<p>In the first half of the decade 2000 – 2010 the Irish economy grew at an annual average rate of 5.4%. The Economic &amp; Social Research Institute (ESRI) produced their ‘Middle Term Review 2005 – 2012’ in December 2005 in which they made predictions for the Irish economy out to 2012. These predictions, for the most part, were positive. Circumstances, however, changed in the second half of the decade and things went terribly wrong, with the foundations for much of the economic disaster being laid in the first half of the decade.</p>
<div>This Appraisal attempts to capture the developments of the time through:</div>
<div id="_mcePaste">
<ol>
<li>A review of the ESRI study ‘Medium Term Review 2005 – 2012’, as well as using references from ‘The Pope’s Children’ and published articles from David McWilliams, a popular author and journalist who, at the time, antagonised Government officials by his incessant warnings of the consequences of their expansionist policies;</li>
<li>A brief review of the actual economic outcomes in Ireland using economic data;</li>
<li>Reviews of some of the international literature that followed the bursting of the Supper Bubble that triggered the economic crisis in 2008.</li>
</ol>
</div>
<p><span id="more-1076"></span></p>
<p>You can download the appraisal from here <a href="http://www.nauticalenterprise.ie/wp-content/uploads/2010/07/Appraisal-of-Irish-Economy_NECL_June10.pdf">Appraisal of Irish Economy_NECL_June&#8217;10</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nauticalenterprise.ie/updates/1076/general-news/appraisal-of-the-irish-economy/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Online Decision Support System</title>
		<link>http://www.nauticalenterprise.ie/updates/1065/general-news/link-title</link>
		<comments>http://www.nauticalenterprise.ie/updates/1065/general-news/link-title#comments</comments>
		<pubDate>Tue, 13 Jul 2010 08:39:10 +0000</pubDate>
		<dc:creator>Gary O'Connor</dc:creator>
				<category><![CDATA[FUSION]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Modelling Transport Networks]]></category>

		<guid isPermaLink="false">http://www.nauticalenterprise.ie/?p=1065</guid>
		<description><![CDATA[Nautical Enterprise is developing an online decision support system that is capable of the statistical analysis of cargo movements and the modelling of intermodal transportation.]]></description>
			<content:encoded><![CDATA[<p>Nautical Enterprise is developing an online decision support system that is capable of the statistical analysis of cargo movements and the modelling of intermodal transportation. This web-based system can model proposed transportation scenarios. The system has two main functions:</p>
<ol>
<li>To assist with      tactical decisions for small to medium shippers/freight forwarders.</li>
<li>To provide strategic      decision support for larger ship operators, large freight forwarding companies and ports.</li>
<p>
</ol>
<p><strong>TransPlan-IT &#8211; Tactical Decision Making</strong><br />
The goal of tactical decision making in TransPlan-IT is to select the transportation service that best fits requirements TransPlan-IT gives a user the ability to compute the D2D cost and times of an intermodal transport service and to compare it with alternative services. The system also facilitates the impact of cost increases such as fuel or regulatory changes.</p>
<p><strong>TransPlan-IT &#8211; Strategic Decision Making</strong><br />
TransPlanIT’s strategic decision support is aimed at large ship operators, large freight forwarders and ports. Cumulative analysis using the tactical comparator can assist strategic decision making. Transport network planners and designers can use the system to augment a transportation network in the following ways:<br />
-   Analyse existing networks and use the results to optimize them with minimal risks in both time and effort.<br />
-   Explore the potential for new transport networks without the need for their actual implementation.<br />
What arises from this is the improvement of services on offer to shippers and potential savings for the operator/freight forwarder. It can also serve to highlight inefficiencies in the network and areas for growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nauticalenterprise.ie/updates/1065/general-news/link-title/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feasibility of New RoRo / RoPax Services between Ireland and Continental Europe</title>
		<link>http://www.nauticalenterprise.ie/updates/1050/general-news/1050</link>
		<comments>http://www.nauticalenterprise.ie/updates/1050/general-news/1050#comments</comments>
		<pubDate>Tue, 27 Apr 2010 11:02:21 +0000</pubDate>
		<dc:creator>James Kehoe</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Reviews - Books, Articles & Publications]]></category>

		<guid isPermaLink="false">http://www.nauticalenterprise.ie/?p=1050</guid>
		<description><![CDATA[This 2007 study, on the feasibility of new direct RoRo services between Ireland and Continental Europe, is carried out against a backdrop of thriving ferry and trucking services via the British Land Bridge. Since the Act of Union with Britain in 1801, trade between Ireland and Britain has flourished, to the extent that  much of Ireland’s trade with the rest of the world was streamed through Britain. Even today, Britain remains a strong distribution centre for Ireland and the Land Bridge services complement this distribution
network.]]></description>
			<content:encoded><![CDATA[<p>This 2007 study, on the feasibility of new direct RoRo services between Ireland and Continental Europe, is carried out against a backdrop of thriving ferry and trucking services via the British Land Bridge. Since the Act of Union with Britain in 1801, trade between Ireland and Britain has flourished, to the extent that  much of Ireland’s trade with the rest of the world was streamed through Britain. Even today, Britain remains a strong distribution centre for Ireland and the Land Bridge services complement this distribution<br />
network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nauticalenterprise.ie/updates/1050/general-news/1050/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARPOL Annex VI&#8217;s Impact on the Competitiveness of SSS</title>
		<link>http://www.nauticalenterprise.ie/updates/1044/general-news/marpol_impact_skema_18mar10</link>
		<comments>http://www.nauticalenterprise.ie/updates/1044/general-news/marpol_impact_skema_18mar10#comments</comments>
		<pubDate>Tue, 13 Apr 2010 12:31:30 +0000</pubDate>
		<dc:creator>James Kehoe</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[SKEMA]]></category>
		<category><![CDATA[Environment & Policy]]></category>
		<category><![CDATA[Modelling Transport Networks]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.nauticalenterprise.ie/?p=1044</guid>
		<description><![CDATA[SKEMA Study "Modal Backshift" overview presented on the 18th of March 2010 at the SSS &#038; MoS Focal Points meeting in Brussels]]></description>
			<content:encoded><![CDATA[<p><strong>Overall Project Objective: </strong></p>
<ul>
<li>Determine impact of MARPOL Annex VI on the relative competitiveness between SSS and road haulage.</li>
</ul>
<p><strong> </strong></p>
<p><strong><strong>Project </strong>Sub Objectives: </strong></p>
<ul>
<li>Assess the impact of MARPOL Annex VI through the modelling of selected services in the Baltic and North Sea ECA (Emissions Control Area).</li>
<li>Determine the cost impact of utilising sulphur emissions abatement technologies (scrubbers).</li>
<li>Determine the cost impact of the Eurovignette Directive, incorporating EURO VI standards.</li>
</ul>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nauticalenterprise.ie/updates/1044/general-news/marpol_impact_skema_18mar10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROPS Workshop to be held in Turku on 16th June 2010</title>
		<link>http://www.nauticalenterprise.ie/updates/1038/general-news/props-workshop-to-be-held-in-turku-on-16th-june-2010</link>
		<comments>http://www.nauticalenterprise.ie/updates/1038/general-news/props-workshop-to-be-held-in-turku-on-16th-june-2010#comments</comments>
		<pubDate>Tue, 13 Apr 2010 12:15:07 +0000</pubDate>
		<dc:creator>James Kehoe</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.nauticalenterprise.ie/?p=1038</guid>
		<description><![CDATA[PROPS Marketing Workshop to be held in Turku on the 16th of June 2010 on issues affecting short sea shipping in the Baltic Sea.]]></description>
			<content:encoded><![CDATA[<p>Please see attached draft workshop programme.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nauticalenterprise.ie/updates/1038/general-news/props-workshop-to-be-held-in-turku-on-16th-june-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eFreight Web Services Integration Proposal</title>
		<link>http://www.nauticalenterprise.ie/updates/1025/general-news/efreight-web-services-integration-proposal</link>
		<comments>http://www.nauticalenterprise.ie/updates/1025/general-news/efreight-web-services-integration-proposal#comments</comments>
		<pubDate>Tue, 13 Apr 2010 08:49:44 +0000</pubDate>
		<dc:creator>James Kehoe</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[eFreight]]></category>

		<guid isPermaLink="false">http://www.nauticalenterprise.ie/?p=1025</guid>
		<description><![CDATA[Intelligent Agents &#038; Web Services Integration Gateway for Maritime Services]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">The primary objective of Intelligent Transportation Systems (ITS) and consequently eFreight is the creation of advanced maritime systems for improved safety and efficiency. Applications such as route planning and emergency warnings amongst others are envisaged in a system which can potentially reform modern transportation. Basic platform and infrastructure collaboration allows for an increase in efficiency and safety and acts as a foundation for an extensive application set to achieve these ITS goals. Strengthened cooperation brought about by the eFreight platform will instigate the deployment of a diverse range of commercial and safety services.</div>
<div id="_mcePaste">The combination of the eFreight platform, Web Services, software agents and the web services integration gateway can be seen as a unifying solution to the issues of manual inspection and integration. It also has the potential to address the automation issues that will arise as the system scales.</div>
<p>The primary objective of Intelligent Transportation Systems (ITS) and consequently eFreight is the creation of advanced maritime systems for improved safety and efficiency. Applications such as route planning and emergency warnings amongst others are envisaged in a system which can potentially reform modern transportation. Basic platform and infrastructure collaboration allows for an increase in efficiency and safety and acts as a foundation for an extensive application set to achieve these ITS goals. Strengthened cooperation brought about by the eFreight platform will instigate the deployment of a diverse range of commercial and safety services.The combination of the eFreight platform, Web Services, software agents and the web services integration gateway can be seen as a unifying solution to the issues of manual inspection and integration. It also has the potential to address the automation issues that will arise as the system scales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nauticalenterprise.ie/updates/1025/general-news/efreight-web-services-integration-proposal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SKEMA Copenhagen Workshop 18th Feb 2010</title>
		<link>http://www.nauticalenterprise.ie/updates/1010/general-news/skema-copenhagen-workshop-18th-feb-2010</link>
		<comments>http://www.nauticalenterprise.ie/updates/1010/general-news/skema-copenhagen-workshop-18th-feb-2010#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:32:11 +0000</pubDate>
		<dc:creator>Mary Liddane</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[SKEMA]]></category>
		<category><![CDATA[Environment & Policy]]></category>
		<category><![CDATA[Event Management]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.nauticalenterprise.ie/?p=1010</guid>
		<description><![CDATA[Nautical Enterprise in conjunction with its SKEMA project partners are pleased to announce details of the upcoming SKEMA Workshop entitled “Sailing Through Troubled Waters” which takes place in Copenhagen, Denmark on 18th February 2010. 
The Workshop which will be chaired by Mr. John Whelan, Chief Executive of the Irish Exporters Association, is focused on the [...]]]></description>
			<content:encoded><![CDATA[<p>Nautical Enterprise in conjunction with its SKEMA project partners are pleased to announce details of the upcoming SKEMA Workshop entitled “Sailing Through Troubled Waters” which takes place in Copenhagen, Denmark on 18th February 2010. <span id="more-1010"></span></p>
<p>The Workshop which will be chaired by Mr. John Whelan, Chief Executive of the Irish Exporters Association, is focused on the positive response of the maritime transport and logistics industry to the current economic situation and will comprise 4 sessions with the following themes:</p>
<ul>
<li>Financing opportunities in the recovery</li>
<li>Transport services as contributors to European prosperity</li>
<li>European Policies and challenges posed by Green Shipping</li>
<li>Sustainability of the maritime industry through Knowledge</li>
</ul>
<p>The Workshop is being held in conjunction with the Copenhagen Business School and coincides with the prestigious “Blue Event”, which promises to be a very interesting event attracting a large attendance from the shipping and maritime industry. This year’s keynote speaker for the Blue Event is the former President of the IMD, Dr. Peter Lorange.  </p>
<p>For further details please contact Nautical Enterprise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nauticalenterprise.ie/updates/1010/general-news/skema-copenhagen-workshop-18th-feb-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Transport Statistics</title>
		<link>http://www.nauticalenterprise.ie/updates/980/general-news/irish-transport-statistics</link>
		<comments>http://www.nauticalenterprise.ie/updates/980/general-news/irish-transport-statistics#comments</comments>
		<pubDate>Thu, 12 Nov 2009 12:00:37 +0000</pubDate>
		<dc:creator>James Kehoe</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Environment & Policy]]></category>
		<category><![CDATA[Modelling Transport Networks]]></category>

		<guid isPermaLink="false">http://www.nauticalenterprise.ie/?p=980</guid>
		<description><![CDATA[Transport is not only an important economic sector but also a sector of major social and environmental importance. As concerns over cross-cutting issues such as health, sustainable travel and energy consumption have emerged, so have the demands for data.]]></description>
			<content:encoded><![CDATA[<p>Nautical Enterprise attended the Irish Central Statistic Office (CSO) annual business statistics seminar focusing on Transport, in Dublin Castle on Wednesday the 11th of November 2009. Relevant presentations from this seminar are available at the link below.</p>
<p>EXTRACT FROM SEMINAR PROGRAMME:</p>
<p>The theme of this seminar will be transport. Transport is not only an important economic sector but also a sector of major social and environmental importance. As concerns over cross-cutting issues such as health, sustainable travel and energy consumption have emerged, so have the demands for data.</p>
<p>CSO is continually striving to remain relevant to data users by compiling data on emerging developments and trends.</p>
<p>The <a href="http://www.cso.ie/newsevents/business_statistics_seminar2.htm" target="_blank">Business Statistics Seminar</a> provides an ideal opportunity to hear about some of the new data holdings and reports being developed by CSO and learn about some ongoing research that is making use of CSO data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nauticalenterprise.ie/updates/980/general-news/irish-transport-statistics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modal Backshift Task-2</title>
		<link>http://www.nauticalenterprise.ie/updates/536/general-news/modal-backshift-task-2</link>
		<comments>http://www.nauticalenterprise.ie/updates/536/general-news/modal-backshift-task-2#comments</comments>
		<pubDate>Wed, 12 Aug 2009 14:29:47 +0000</pubDate>
		<dc:creator>Mary Liddane</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[SKEMA]]></category>
		<category><![CDATA[Modelling Transport Networks]]></category>

		<guid isPermaLink="false">http://wp.frankp.me/?p=536</guid>
		<description><![CDATA[The German Transport Ministry has recently become a contributor to the project and it is now envisaged that additional routes, operating between Germany and the Nordic states, shall also be included in the study.
]]></description>
			<content:encoded><![CDATA[<p>The German Transport Ministry has recently become a contributor to the project and it is now envisaged that additional routes, operating between Germany and the Nordic states, shall also be included in the study.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nauticalenterprise.ie/updates/536/general-news/modal-backshift-task-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e-Maritime plan is underway</title>
		<link>http://www.nauticalenterprise.ie/updates/305/general-news/e-maritime-plan-is-underway</link>
		<comments>http://www.nauticalenterprise.ie/updates/305/general-news/e-maritime-plan-is-underway#comments</comments>
		<pubDate>Wed, 15 Jul 2009 17:57:41 +0000</pubDate>
		<dc:creator>Gráinne Lynch</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[SKEMA]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://wp.frankp.me/?p=305</guid>
		<description><![CDATA[Nautical Enterprise is managing the periodic study for SKEAM called e-MAritime.
]]></description>
			<content:encoded><![CDATA[<p>Nautical Enterprise is managing the periodic study for SKEAM called e-MAritime.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nauticalenterprise.ie/updates/305/general-news/e-maritime-plan-is-underway/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
